,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
RC530B PSD W8L125 1 xLED15S_840,RC530B IES Data : PSD W8L125 1 xLED15S_840,RC530B PSD W8L125 1 xLED15S_840,LED15S/840/-,1500,4000,10
RC530B PSD W8L125 1 xLED25S_840,RC530B IES Data : PSD W8L125 1 xLED25S_840,RC530B PSD W8L125 1 xLED25S_840,LED25S/840/-,2500,4000,17.5
RC530B PSD W8L125 1 xLED34S_840,RC530B IES Data : PSD W8L125 1 xLED34S_840,RC530B PSD W8L125 1 xLED34S_840,LED34S/840/-,3400,4000,24
RC530B PSD W8L125 1 xLED40S_840,RC530B IES Data : PSD W8L125 1 xLED40S_840,RC530B PSD W8L125 1 xLED40S_840,LED40S/840/-,4000,4000,29
RC531B PSD W8L125 1 xLED15S_840,RC531B IES Data : PSD W8L125 1 xLED15S_840,RC531B PSD W8L125 1 xLED15S_840,LED15S/840/-,1500,4000,14.6
RC531B PSD W8L125 1 xLED25S_840,RC531B IES Data : PSD W8L125 1 xLED25S_840,RC531B PSD W8L125 1 xLED25S_840,LED25S/840/-,2500,4000,24.5
